Model: Gentier Mini+
Product origin: China
Warranty: 1 Year
After-sales Service: Online Technical Support
Model: Gentier Mini+
Product origin: China
Warranty: 1 Year
After-sales Service: Online Technical Support
The Real-Time PCR Machines are advanced quantitative PCR instruments designed for precise nucleic acid detection and analysis. These Machines enable real-time monitoring of DNA/RNA amplification through fluorescence detection, delivering highly sensitive, accurate, and reproducible quantitative results.
Key Features
1. High-Precision Thermal Control
• Rapid heating and cooling rates
• Excellent temperature uniformity across wells
• Stable and reproducible amplification performance
2. Multi-Channel Fluorescence Detection
• Supports multiple fluorescence channels
• Enables multiplex assays in a single run
• High signal sensitivity with low background noise
3. Intelligent Data Analysis Software
• Automatic Ct value calculation
• Standard curve analysis
• Melting curve analysis
• Quantitative and qualitative result interpretation
• User-friendly interface for easy operation
4. Flexible Application Compatibility
• Compatible with various reagent kits
• Suitable for DNA and RNA detection
• Open Machine design for research flexibility
Specification
| Model | Gentier Mini+ |
| Throughput | 1-16 |
| Fluorescence Channels | 4 |
| Scanning Time | 1s for all wells fluorescence scanning |
| Dye Compatibility | Channel 1: FAM, SYBR GreenⅠ, SYTO 9, Eva Green, LC Green Channel 2: HEX, VIC, TET, JOE Channel 3: Texas Red, ROX Channel 4: Cy5 |
| Heating Rate | Average heating rate of 3.3℃/s; maximum heating rate of 5.0℃/s. |
| Cooling Rate | Average cooling rate of 3.0℃/s; maximum cooling rate of 4.0℃/s. |
| Temperature Accuracy | ≤0.1℃ |
| Lightsource | High-brightness, long-life, maintenance-free LED light source |
| Special Temperature Protocol | Conventional PCR, touchdown PCR, long PCR, etc. |
| Hot Lid Temperature | 40℃-110℃ |
| Control Modes | Mode 1: 7-inch touch-screen of Gentier Mini Mode 2: computer software Mode 3: remote control via Windows tablet |
| Key Applications | Qualitative analysis, absolute quantitative analysis, relative quantitative analysis, endpoint fluorescence analysis, melting curve analysis, and SNP analysis, etc. |
| Result Analysis | 1: Direct analysis on Gentier Mini and results can be printed directly when connected to a thermal printer; 2: Analysis through PC software. |
| Experiment Files | Files can be downloaded by webpage login |
| Network Connection | Internet interface, USB, WiFi |
| Power Failure Protection | Automatically start running experiments after power supply |
| Specifications and Weight | 205mm(L)*156mm(W)*153mm(H)); 3.2kg |
| Suitable Consumables | 0.2mL transparent single tubes and 8-strip tubes |
Need a Turnkey Hospital Solution?
From Blueprint to Operation – Let’s Build Your Dream Hospital
Request Proposal